
What Da Nang Costs in 2026: Every Price, in Dong and Dollars
Da Nang is inexpensive in the ordinary Southeast Asian way at the bottom — a local meal is $1.50–3, a coffee $1–3, a bia hơi $0.40–0.80 — and genuinely unusual at the top, where a 2016–19 hotel overbuild left the city averaging about $84 a night for a five-star and $40–60 for a beachfront four-star. Realistic daily spend excluding flights: $25–35 backpacking, $55–80 comfortable, $150+ for a resort trip. The two things that break a budget here are the 950,000₫ Ba Na Hills ticket and the foreigner price gap — read the second table on this page before you rent anything.
Build your own Da Nang budget
Set the length of the trip, the kind of room you want and how you plan to move around, and this works out the total in dong and dollars. The defaults are what a mid-range couple actually spends: a beachfront four-star, Grab everywhere, a mix of street food and sit-down dinners.
Computed at 25,500₫ to the dollar, the mid-point of the 25,000–26,000₫ band in August 2026. Excludes international flights and the $50 e-visa where you need one. Attraction tickets are on top — the big one is Ba Na Hills at 950,000₫ (~$37) a head.
Da Nang prices in 2026, maintained
Checked August 2026 against operator listings, published rates and current resident reports. This is the table nobody ranking for this city keeps up to date — if a guide is still quoting you 2019 numbers, it is also still recommending attractions that closed in 2025.
| What you are buying | Price in ₫ | ≈ USD | The honest note |
|---|---|---|---|
| Hostel dorm bed | — | $8–12 | Plentiful and modern. The bottom of this market barely discounts in the monsoon because it was never expensive. |
| Three-star hotel room | — | $19–25 | City-side or a few blocks back from the sand. Perfectly fine; you are paying for a bed, not a view. |
| Beachfront four-star | — | $40–60 | The value sweet spot in this city and the reason people rate Da Nang so highly as a base. Pool, breakfast, and the beach across the road. |
| Five-star, city average | — | about $84 | One of Asia's cheapest five-star markets, a direct consequence of the 2016–19 overbuild. October and November rates can halve from there. |
| InterContinental Danang | — | $400–700+ | The Bill Bensley resort on Son Tra, and a different category of holiday. Priced here so the rest of the table has a ceiling. |
| Local meal — mì Quảng, bún chả cá, cơm | 25,000–70,000₫ | $1.50–3 | The default. A bowl of mì Quảng runs 25,000–70,000₫, bún chả cá 15,000–45,000₫, bánh xèo 7,000–20,000₫ a piece. |
| Western main course | 100,000–200,000₫ | $4–8 | An Thuong pricing. Three to five times a local meal for something you can eat at home. |
| Coffee | 25,000–75,000₫ | $1–3 | A cà phê sữa đá at a street stall is at the bottom of that band; a flat white in a third-wave room in An Thuong is at the top. |
| Bia hơi | 10,000–20,000₫ | $0.40–0.80 | Fresh draught beer, poured from a keg on the pavement. Bottled beer runs 20,000–40,000₫. |
| Cocktails | 80,000–250,000₫ | $3–10 | The top of that range is Sky36 and the rooftop bars, where there is also a dress code. See the nightlife guide. |
| Massage, one hour | 250,000–450,000₫ | $10–18 | Plus a 50,000–100,000₫ tip, which is expected rather than optional. One of the best-value things in the city — the tiers explained. |
| Grab bike, 5km | 20,000–35,000₫ | $0.80–1.40 | The default way to move around. Helmet supplied; wear it. |
| Grab car, 5km | 60,000–90,000₫ | $2.40–3.50 | Add a 30,000₫ airport surcharge on pickups from DAD. Xanh SM prices at or below Grab. |
| Scooter rental | 120,000–150,000₫/day | $5–6 | $40–60 a month for a long stay. Read the licence trap first — most Western permits are not valid here and your insurance is void in a crash. |
| Bus No. 1 to Hoi An | about 30,000₫ | $1.20 | Every 20–30 minutes, 05:30–17:50. A Grab for the same trip is 250,000–350,000₫. |
| Ba Na Hills gate ticket | 950,000₫ | about $37 | Vietnam's most expensive attraction ticket, and the single biggest line in most Da Nang budgets. From 750,000₫ pre-purchased. |
| Marble Mountains | 40,000₫ | about $1.60 | Plus 15,000₫ for the lift one way and 20,000₫ for the Am Phu cave. The best-value ticket in the city. |
| Museum of Cham Sculpture | 60,000₫ | about $2.40 | The world's largest Cham collection, at the west end of the Dragon Bridge. |
| Hoi An Old Town heritage ticket | 120,000₫ | about $4.70 | Covers five heritage sites of your choosing inside the Old Town. |
| My Son Sanctuary | 150,000₫ | about $6 | Includes the buggy and the Apsara dance. 06:30–17:30. |
| Mikazuki indoor water park | 350,000–400,000₫ | $14–16 | Weekday 350,000₫ adult / 170,000₫ child, weekend 400,000₫ / 250,000₫, onsen included. |
| Than Tai Hot Springs | from 450,000₫ | about $18 | Mud baths add 250,000–300,000₫. Day tours with transport run $40–60. |
| Day tours, general | — | $22–70 | The $22 end is the Lady Buddha and Marble Mountains half-day; the $70 end is a private Ba Na or Hue day. Compared here. |
Prices verified August 2026, computed at 25,500₫ to the dollar. Attraction prices are gate prices — resellers sometimes sit below them (Ba Na) and sometimes above (transfers bundled in). Never assume a booking site is cheaper than the window without checking the number on this table.
The two-price problem, quantified
Expect a foreigner price and negotiate against it. In An Thuong the same apartment is commonly listed at 6–9 million₫ to a Vietnamese renter and 14–19 million₫ in English — a 30–100% gap that is standard, not exceptional. The same logic runs through the Vo Nguyen Giap seafood barns (per-kg quoted, per-100g billed), scooter rental damage deposits and beach loungers. None of it is dangerous. All of it is avoidable by asking the price first, in writing, before you commit.
| What you are buying | Quoted in English | The local price | The gap |
|---|---|---|---|
| 1-bed apartment in An ThuongThe single widest gap in the city. English-language listings run roughly double. | 16,000,000₫/mo | 7,500,000₫/mo | +113% |
| Studio in Man ThaiSmaller gap because fewer foreigners look here. Same fix: ask a Vietnamese friend or agent. | 9,000,000₫/mo | 5,500,000₫/mo | +64% |
| A beach lounger at My KheThe going rate is about 40,000₫. Agree it before you sit down, not after. | 100,000₫ | 40,000₫ | +150% |
| Scooter, one day120,000–150,000₫ is the real range. Monthly is $40–60. | 200,000₫ | 120,000₫ | +67% |
| Seafood on the Vo Nguyen Giap stripThe per-kg quoted, per-100g billed switch. Ask which unit the tank price is in, and watch the weighing. | 2,400,000₫ bill | 240,000₫ bill | +900% |
| Street-hailed taxi, airport to the beachThe one persistent scam here. Grab or Xanh SM quotes the fare before you get in. | 250,000₫+ | 100,000–150,000₫ | +100% |
| Scooter damage depositNever hand over a passport. Photograph every scratch on the bike before you ride away. | Passport or 5,000,000₫ | A photocopy and photos | same price |
None of this is illegal and almost none of it is aggressive — it is what happens when you do not ask the price first. Two habits fix nearly all of it: agree the number before you commit, and make sure you and the seller mean the same unit (per kg or per 100g, per day or per rental, with or without the deposit).
What a day in Da Nang actually costs
Excluding international flights and any big-ticket attraction. Per person per day, at 25,500₫ to the dollar.
| Traveller | Per day | Where the money goes | Verdict |
|---|---|---|---|
| Backpacker | $25–35 | $8–12 hostel bed, three local meals at $1.50–3, Grab bikes at 20,000–35,000₫ a hop, a couple of bia hơi at 10,000–20,000₫, and the 40,000₫ Marble Mountains rather than the 950,000₫ mountain. Very comfortable at this level here. | WORTH IT |
| Mid-range couple | $55–80 each | A $40–60 beachfront four-star split two ways, a mix of street food and $4–8 western mains, GrabCars, one massage each at 250,000–450,000₫, and a day trip every other day at $22–70. | WORTH IT |
| Family of four | $120–180 total | A family room or apartment, Mikazuki at 350,000–400,000₫ a head, Than Tai at 450,000₫, and one Ba Na day at 950,000₫ per adult that will dominate the week's spending on its own. See the kids guide. | DEPENDS |
| Resort trip | $150–400+ | Non Nuoc or Son Tra, where the room is the holiday. The city average five-star is about $84 but the beach resorts sit well above it, and the InterContinental runs $400–700+ before you eat. | DEPENDS |
| Long-stay or remote worker | $1,000–1,500/mo | An Thuong studio $300–500 or a Man Thai studio $200–350, utilities $50–80, fibre $10–20, a scooter at $40–60, and $240 of food if you eat local. Lean is about $800; couples run $1,500–2,500. Detail in the nomad guide. | WORTH IT |
The viral Reddit datapoint for this city is a nomad's "$1,200 a month" breakdown — $480 rent, $240 food, $60 coworking — and the top reply was that you can live well under $1,000. Both are true, and both assume you pay local prices rather than the ones in the table above.
cheapest five-star
markets.
The 2016–19 hotel overbuild is why a city running record visitor numbers still averages about $84 a night for a five-star and $40–60 for a beachfront four-star. In practical terms it means the upgrade costs less here than almost anywhere on this coast — and in October and November, when five-star rates can halve, it costs almost nothing. Book the beachfront strip for a dry-season trip and the riverside for a wet one.
Compare Da Nang hotelsThree things worth pricing before you land
Each of these is cheaper bought ahead than sorted out at the counter, and the first two are the ones people forget to budget for at all.
Da Nang costs FAQ
Is Da Nang cheap?
Yes, and unusually so at the top end. A local meal is $1.50–3, a coffee $1–3, a Grab bike hop under $1.50 and an hour's massage $10–18. What makes it stand out is the hotel market: about $84 a night for the average five-star and $40–60 for a beachfront four-star, thanks to a 2016–19 overbuild the city never fully absorbed.
How much money do you need per day in Da Nang?
Backpacking, $25–35 a day covers a hostel bed, three local meals and Grab bikes. Comfortable mid-range is $55–80 a head with a beachfront four-star, mixed eating and a day trip every other day. A resort trip starts around $150 and has no ceiling. Ba Na Hills at 950,000₫ (~$37) sits on top of any of those.
What is the foreigner price in Da Nang?
A 30–100% markup on anything negotiated rather than printed. The starkest example is rent — the same An Thuong apartment is commonly 6–9 million₫ to a Vietnamese renter and 14–19 million₫ quoted in English. It also runs through beach loungers, scooter rental, seafood billing and street-hail taxis. Ask the price first, in writing, and it mostly disappears.
How much is a meal in Da Nang?
25,000–70,000₫ ($1.50–3) for the local dishes the city is famous for — mì Quảng, bún chả cá, bánh xèo, bánh tráng cuốn thịt heo. A western main in An Thuong is 100,000–200,000₫ ($4–8). Coffee is 25,000–75,000₫ and a bia hơi is 10,000–20,000₫.
How much is a taxi in Da Nang?
A Grab bike is 20,000–35,000₫ for a 5km hop and a GrabCar 60,000–90,000₫, with a 30,000₫ surcharge on airport pickups. Xanh SM, the electric VinFast fleet, prices at or below Grab. Never hail a taxi on the street — rigged meters around Han Market and the airport are this city's one persistent scam.
What is the most expensive thing to do in Da Nang?
Ba Na Hills, at 950,000₫ (about $37) for an adult at the gate — the most expensive attraction ticket in Vietnam. It is roughly 24 bowls of mì Quảng, and in a city where the two best sights cost 40,000₫ and nothing, it is the one genuinely large discretionary decision on the list.
How much does a month in Da Nang cost?
$1,000–1,500 comfortably as a single: $300–500 for an An Thuong one-bed or $200–350 for a Man Thai studio, $50–80 utilities, $10–20 fibre, $40–60 for a scooter and $200–300 of food if you eat locally. Lean is about $800, couples run $1,500–2,500. All of that assumes you avoid the English-language rental listings.
Should I carry cash or card in Da Nang?
Both. Hotels, malls, chain cafés and anything booked online take cards; street food, markets, xe ôm, beach loungers and small shops are cash. ATMs are everywhere and the practical habit is to carry 500,000–1,000,000₫ in small notes, because a 500,000₫ note at a bánh xèo stall is a problem you created.